<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oQlz Blog</title>
	<atom:link href="http://oqlz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oqlz.com</link>
	<description>All about Tech, Gadgets and Mobile</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:24:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Samsung Galaxy Tab Can Set Its Own Price, No Need To Directly Compete With The iPad’s $500 Price</title>
		<link>http://oqlz.com/the-samsung-galaxy-tab-can-set-its-own-price-no-need-to-directly-compete-with-the-ipad%e2%80%99s-500-price/</link>
		<comments>http://oqlz.com/the-samsung-galaxy-tab-can-set-its-own-price-no-need-to-directly-compete-with-the-ipad%e2%80%99s-500-price/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:24:35 +0000</pubDate>
		<dc:creator>Matt Burns</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[GPS Navi]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[PC Accessories]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[galaxy tab]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[ifa2010]]></category>

		<guid isPermaLink="false">http://www.crunchgear.com/?p=176028</guid>
		<description><![CDATA[<img src="http://www.crunchgear.com/wp-content/uploads/2010/09/galaxy_cash1.jpg" />The <a href="http://www.crunchgear.com/tag/galaxy-tab/">Samsung Galaxy Tab</a> is going to sell well. It won't be a blockbuster like the <a href="http://www.crunchgear.com/tag/ipad/">iPad</a>, but it should still do alright mainly because it's the first consumer-worthy Android tablet. Samsung can even price the tablet well north of the iPad's $500 starting price. It will not matter. People will buy it even if it's, I don't know, $800. You might not, but there are enough Android fanboys that will.

Rumors <a href="http://www.crunchgear.com/2010/09/02/galaxy-tab-rumored-to-be-priced-at-e699e799/">have popped up</a> over the last 24 hours about the Tab's price. Some European retailer's pricing has leaked out although Samsung is saying it's all speculative because the official pricing hasn't been announced just yet. But still, it makes you think. The pricing ranges from €699 ($890) to €799 ($1,020) for the 16GB and 32GB respectively. Remember, the Galaxy Tab comes with a 3G modem and there likely will not be a WiFi-only model because Google requires cellular capability for the Android Market. But for a quick minute, forget that the iPad offers a bigger screen and twice the storage for the same price. It doesn't matter.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crunchgear.com/wp-content/uploads/2010/09/galaxy_cash1.jpg"><img class="aligncenter size-full wp-image-176043" title="galaxy_cash" src="http://www.crunchgear.com/wp-content/uploads/2010/09/galaxy_cash1.jpg" alt="" width="460" height="288" /></a><br />
The <a href="http://www.crunchgear.com/tag/galaxy-tab/">Samsung Galaxy Tab</a> is going to sell well. It won&#8217;t be a blockbuster like the <a href="http://www.crunchgear.com/tag/ipad/">iPad</a>, but it should still do alright mainly because it&#8217;s the first consumer-worthy Android tablet. Samsung can even price the tablet well north of the iPad&#8217;s $500 starting price. It will not matter. People will buy it even if it&#8217;s, I don&#8217;t know, $800. You might not, but there are enough Android fanboys that will.</p>
<p>Rumors <a href="http://www.crunchgear.com/2010/09/02/galaxy-tab-rumored-to-be-priced-at-e699e799/">have popped up</a> over the last 24 hours about the Tab&#8217;s price. Some European retailer&#8217;s pricing has leaked out although Samsung is saying it&#8217;s all speculative because the official pricing hasn&#8217;t been announced just yet. But still, it makes you think. The pricing ranges from €699 ($890) to €799 ($1,020) for the 16GB and 32GB respectively. Remember, the Galaxy Tab comes with a 3G modem and there likely will not be a WiFi-only model because Google requires cellular capability for the Android Market. But for a quick minute, forget that the iPad offers a bigger screen and twice the storage for the same price. It doesn&#8217;t matter.</p>
<p>The Samsung Galaxy Tab is something special. It might not be special enough to be called an iPad-killer, but <a href="http://www.crunchgear.com/2010/09/02/video-the-samsung-galaxy-tab-in-action/">seems to be everything we want</a> in an Android tablet. It&#8217;s sexy, powerful, and versatile. In fact, it makes me hopefully that Android tablets have a chance to sneak some marketshare away from the iPad. It&#8217;s that nice and why Samsung can pretty much price it however the company wants. But the pricing will write the Tab&#8217;s future.</p>
<p>The iPad was an instant hit because of its near-impulse $500 price. Of course Samsung will move more Tabs if the price is lower, but more importantly, a higher price will push the tablet away from the mainstream crowd and into a niche market. That&#8217;s probably fine for the Tab itself as there are no doubt enough rabid Android fanboys that have waited for a proper tablet to make it ultimately successful, but the niche market isn&#8217;t where Android tablets deserve to be.</p>
<p>Android is finally becoming a proper mobile OS. I still feel it&#8217;s more &#8220;work&#8221; living with an Android phone than an iPhone or BlackBerry device, but the shear capabilities are being refined and better packaged as manufacturers learn the system. Eventually Android will be superior to even iOS, but consumers are fickle and for better or worse, it&#8217;s up to the Tab to show the world that an Android tablet can work.</p>
<p>Samsung&#8217;s been quiet about the Tab&#8217;s and launch details, but it seems that the Tab will get a world-wide launch. It&#8217;s being showcased at IFA in Europe and Samsung is a major force in Asia. Even here in the states there&#8217;s been rumors that it will launch sometime soon on CDMA carries of Verizon and Sprint. No doubt the Tab will be available for direct purchase in Europe and Asia just like most cell phones, while it seems as if it will be available via carrier subsidies in the US. It just feels as if Samsung is prepping for a multi-market launch, which is a bit different from the iPad&#8217;s slow roll-out and probably possible because of the Tab&#8217;s lower sales estimates.</p>
<p>Let&#8217;s not forget Samsung knows what it&#8217;s doing. High or low, the Galaxy Tab will probably be priced right. Now, this price might not be right per your expectations, but rather the bean counters at Samsung who know a little more about these things than us.</p>

<p><a href="http://feedads.g.doubleclick.net/~at/skxRCr7j8tDbZIMxQ0vauHUVRPQ/0/da"><img src="http://feedads.g.doubleclick.net/~at/skxRCr7j8tDbZIMxQ0vauHUVRPQ/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~at/skxRCr7j8tDbZIMxQ0vauHUVRPQ/1/da"><img src="http://feedads.g.doubleclick.net/~at/skxRCr7j8tDbZIMxQ0vauHUVRPQ/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/crunchgear?a=f8n_S2gkOF8:w-vchpCl7ww:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/crunchgear?i=f8n_S2gkOF8:w-vchpCl7ww:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/crunchgear?a=f8n_S2gkOF8:w-vchpCl7ww:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/crunchgear?i=f8n_S2gkOF8:w-vchpCl7ww:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/crunchgear?a=f8n_S2gkOF8:w-vchpCl7ww:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/crunchgear?d=yIl2AUoC8zA" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://oqlz.com/the-samsung-galaxy-tab-can-set-its-own-price-no-need-to-directly-compete-with-the-ipad%e2%80%99s-500-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips &#124; O&#8217;Neill Headphones shown off</title>
		<link>http://oqlz.com/philips-oneill-headphones-shown-off/</link>
		<comments>http://oqlz.com/philips-oneill-headphones-shown-off/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:10:00 +0000</pubDate>
		<dc:creator>Patrick Goss</dc:creator>
				<category><![CDATA[Audio/Portable audio]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[GPS Navi]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[PC Accessories]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.techradar.com/714298</guid>
		<description><![CDATA[Philips and extreme lifestyle brand O'Neill have joined forces to unveil a new line of extreme headphones, including The Stretch range which are inspired by the heavy-duty materials and styling of wetsuits. The intriguing Philips &#124; O'Neil headphones ar...]]></description>
			<content:encoded><![CDATA[<img src="http://cdn.mos.techradar.com//classifications/events/IFA2010/philips_oneil_stretch-200-200.jpg"/><p>Philips and extreme lifestyle brand O'Neill have joined forces to unveil a new line of extreme headphones, including The Stretch range which are inspired by the heavy-duty materials and styling of wetsuits. </p><p>The intriguing Philips | O'Neil headphones are designed to: "to withstand the rigors of an active lifestyle."</p><p>To that end, The Stretch – the 'toughest in the new line-up'- is impact and high-stress crack resistant and made of TR55LX which is apparently 6 times harder than polycarbonate. </p><p>"The Stretch maintains its toughness and durability, whether you're in the most extreme conditions – be it the hottest place on earth or the coldest climate down to -25C temperatures," adds Philips release. </p><p><strong>Snug, Covert and Specked </strong></p><p>The Stretch is not the only part of the new range, with Philips also offering The Snug model – flat folding headphones "that deliver flawless fit and sound with bold graphics." </p><p><img src="http://mos.futurenet.com/techradar/classifications/events/IFA2010/philips_oneill_snug-420-90.jpg" alt="The snug" width="420"></img></p><p>Next up is The Covert "a discreet bud with deceptively powerful sound impact and iPhone control and last but not least is The Specked, which includes a range of three striking coloured in-ear buds. </p><p><img src="http://mos.futurenet.com/techradar/classifications/events/IFA2010/philips_oneill_covert-420-90.jpg" alt="The covert" width="420"></img></p><p>We can testify to the toughness as we've been (web) surfing with our set of The Stretch for nearly 15 minutes now and they are working fine. Radical. </p><p><img src="http://mos.futurenet.com/techradar/classifications/events/IFA2010/philips_oneil_specked-420-90.jpg" alt="The specked" width="420"></img></p><p><strong>Synergies</strong></p><p>Nick Andrews, Senior Manager, Consumer Marketing at Philips, comments: "This range realises the synergies of Philips simplicity and innovation and O'Neill's set of core values based around the concept of innovation in style and technology. </p><p>"Our new headphones are totally uncompromising in their durability – because they've been tested on our test animals: the toughest O'Neill riders, the most uncompromising and daring boarders around." </p><p>Eppo van Berckelaer, Global Marketing Director at O'Neill, said: "O'Neill and Philips share a long and successful history of product innovation, working to create products that allow people to get the most out of their lives. </p><p>"Knowing how important music is to the lives of our consumers, I now encourage everyone to get out there and test the headphones for themselves."</p><img width='1' height='1' src='http://rss.feedsportal.com/c/669/f/9809/s/d65717b/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Philips+%7C+O'Neill+Headphones+shown+off&link=http://www.techradar.com/news/audio/portable-audio/philips-o-neill-headphones-shown-off-714298?src=rss&attr=all" ><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Philips+%7C+O'Neill+Headphones+shown+off&link=http://www.techradar.com/news/audio/portable-audio/philips-o-neill-headphones-shown-off-714298?src=rss&attr=all" ><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/78869574800/u/49/f/9809/c/669/s/224751995/kg/25-40-42-43-68/a2.htm"><img src="http://da.feedsportal.com/r/78869574800/u/49/f/9809/c/669/s/224751995/kg/25-40-42-43-68/a2.img" border="0"/></a><img src="http://feeds.feedburner.com/~r/techradar/allnews/~4/P2mPqyuPtMI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://oqlz.com/philips-oneill-headphones-shown-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFA 2010: Hands on: Philips Cinema 21:9 Platinum Series review</title>
		<link>http://oqlz.com/ifa-2010-hands-on-philips-cinema-219-platinum-series-review/</link>
		<comments>http://oqlz.com/ifa-2010-hands-on-philips-cinema-219-platinum-series-review/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:00:00 +0000</pubDate>
		<dc:creator>James Rivington</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[GPS Navi]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[PC Accessories]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[Television/TV]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.techradar.com/714270</guid>
		<description><![CDATA[Philips' Cinema 21:9 LCD TV was certainly unique. As it was the only telly with a 21:9 aspect ratio, for (rich) people wanting a true in-home cinema experience from a TV it has been the obvious choice.However, it wasn't perfect. It used old-school CCFL...]]></description>
			<content:encoded><![CDATA[<img src="http://cdn.mos.techradar.com//Review%20images/TechRadar/Home%20Entertainment/philips%203D%20TV/main-200-200.jpg"/><p>Philips' Cinema 21:9 LCD TV was certainly unique. As it was the only telly with a 21:9 aspect ratio, for (rich) people wanting a true in-home cinema experience from a TV it has been the obvious choice.</p><p>However, it wasn't perfect. It used old-school CCFL backlighting, which meant contrast levels and the handling of motion did not match up to Panasonic's plasmas or even Philips' own 'LED Pro' Direct LED TVs.</p><p>And of course, it wasn't 3D capable.</p><p>This has all changed though, with the launch of the 58-inch Philips Cinema 21:9 Platinum Series TV. It's a couple of inches bigger than last year's 56-inch model, although due to the bezel being slimmer, the actual size of the TV has not changed.</p><p>It also incorporates full-blown 'LED Pro' Direct LED backlighting, 400Hz and Perfect Pixel HD Engine picture processing as well as top-and-sides Ambilight.</p><p>Over 1,500 LED's are used as a backlight behind the LCD panel, meaning it's much brighter than the first 21:9 model, while also massively improving the contrast ratio.</p><p>Behind the scenes it's also packing Philips' new 'Bright Pro' tech which helps to boost light output in the bright sections of the screen, while the dark areas remain dark. Combined with localised dimming, it has to be seen to be believed.</p><p>Away from the eyes of the public, Philips was showing the new 21:9 screen next to the older model and it made it look fairly ordinary in terms of motion smoothing, brightness, contrast, colour reproduction and sharpness.</p><p><img src="http://mos.futurenet.com/techradar/Review%20images/TechRadar/Home%20Entertainment/philips%203D%20TV/Cinema%2021-9%20Platinum%20Series%20Product%20Image%201-420-90.jpg" alt="Philips cinema 21:9 platinum series" width="420"></img></p><p>We're always slightly amused by the way TV manufacturers like to talk about their new TVs being the best available, and then a year later when they have new products they start talking about the flaws in the older products and why the new ones are much better.</p><p><strong>3D comes to Philips TVs</strong></p><p>The Philips Cinema 21:9 Platinum Series is actually Philips' first 3D TV, and it uses the same active-shutter 3D tech as the likes of Panasonic and Sony.</p><p>The other forthcoming Philips 3D TVs will require external emitters for synchonisation with 3D glasses, but the 21:9 set, being the luxury item that it is, has four of these emitters built into its frame. </p><p>The 3D performance of the Platinum Series was excellent. Watching in the 21:9 aspect ratio seems a lot more comfortable on the eyes than traditional 16:9 sets – the added screen space really did add to the sense of depth.</p><p><img src="http://mos.futurenet.com/techradar/Review%20images/TechRadar/Home%20Entertainment/philips%203D%20TV/P1030533-420-90.jpg" alt="Philips cinema 21:9 platinum series" width="420"></img></p><p>However, while Philips says it has gone to great length to eliminate 3D's biggest weakness – cross-talk (where the two images bleed into each other) – we found this side of things to be a bit hit and miss.</p><p>The cross-talk seemed more pronounced than on the latest Panasonic VT20's for example. Is this down to the longer response time of LCD panels in comparison to plasma? Possibly.</p><p>All in all though, the Philips Cinema 21:9 Platinum Series is a breathtaking 2D and 3D TV. We really were impressed by it and are excited at the prospect of getting hold of a sample when we're back in the UK.</p><p>Now, if only we had a living room big enough to incorporate it and the money to buy one.</p><p>Expect a full TechRadar review to come your way in due course.</p><img width='1' height='1' src='http://rss.feedsportal.com/c/669/f/9809/s/d65717e/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=IFA+2010:+Hands+on:+Philips+Cinema+21:9+Platinum+Series+review&link=http://www.techradar.com/news/television/tv/hands-on-philips-cinema-21-9-platinum-series-review-714270?src=rss&attr=all" ><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=IFA+2010:+Hands+on:+Philips+Cinema+21:9+Platinum+Series+review&link=http://www.techradar.com/news/television/tv/hands-on-philips-cinema-21-9-platinum-series-review-714270?src=rss&attr=all" ><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/78869574799/u/49/f/9809/c/669/s/224751998/kg/25-43-44-68-170/a2.htm"><img src="http://da.feedsportal.com/r/78869574799/u/49/f/9809/c/669/s/224751998/kg/25-43-44-68-170/a2.img" border="0"/></a><img src="http://feeds.feedburner.com/~r/techradar/allnews/~4/CKHYQuDxUx4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://oqlz.com/ifa-2010-hands-on-philips-cinema-219-platinum-series-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUAW Review: Twitter for iPad</title>
		<link>http://oqlz.com/tuaw-review-twitter-for-ipad/</link>
		<comments>http://oqlz.com/tuaw-review-twitter-for-ipad/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:00:00 +0000</pubDate>
		<dc:creator>Steven Sande</dc:creator>
				<category><![CDATA[App Review]]></category>
		<category><![CDATA[AppReview]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[GPS Navi]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[PC Accessories]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[TwitterForIpad]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter for ipad]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2010/09/03/tuaw-review-twitter-for-ipad/</guid>
		<description><![CDATA[As soon as the official Twitter app for iPad (free) hit the App Store, you could tell that it was going to be a controversial app. Immediately, the twitterverse was filled with people either commenting on how much they loved the innovative and unique u...]]></description>
			<content:encoded><![CDATA[<!--CONTENT START--><img hspace="8" border="1" align="right" vspace="8" alt="" src="http://www.blogcdn.com/www.tuaw.com/media/2010/09/tuaw-twitteripad-title.jpg" />As soon as the official <a  href="http://itunes.apple.com/us/app/twitter/id333903271?mt=8">Twitter</a> app for <a href="http://tuaw.com/tag/ipad">iPad</a> (free) <a href="http://blog.twitter.com/2010/09/twitter-for-ipad-sharing-content-in.html">hit the App Store</a>, you could tell that it was going to be a controversial app. Immediately, the twitterverse was filled with people either commenting on how much they loved the innovative and unique user interface, and others ranting about how much they despised the UI. One of our bloggers said that she enjoyed the new features of Twitter for iPad so much that she "wanted to have a cigarette after I was done, and I don't even smoke." On the other hand, <a href="http://tuaw.com/bloggers/tj-luoma">TJ Luoma</a> reported in his <a href="http://www.tuaw.com/2010/09/02/official-twitter-app-updated-for-ipad/">first look at the Twitter app</a> that "... judging by most of the comments of people that I follow on Twitter, the initial reaction is definitely one of 'too busy' and 'over designed.' "<br />
<br />
Of course, I couldn't leave well enough alone. I have been a fan of <a  href="http://itunes.apple.com/us/app/twittelator-for-ipad-twitter/id364467713?mt=8">Twittelator for iPad</a> ($4.99) since it appeared in the App Store, so I wasn't expecting that Twitter would make an impact on my tweeting. Wrong. After a few hours of using the free Twitter app on my iPad, I'm pretty well smitten with it. The rest of this post describes how the Twitter app works to let you do more tweeting and less fumbling around trying to figure out how to do something. Be sure to take a look at the gallery below for screenshots of Twitter for iPad in action.<br />
<br />
<div style="text-align: center;"><div class="postgallery"><p><strong>Gallery: <a href="http://www.tuaw.com/photos/twitter-for-ipad-0/">Twitter for iPad</a></strong></p><a href="http://www.tuaw.com/photos/twitter-for-ipad-0/#3327514"><img src="http://www.blogcdn.com/www.tuaw.com/media/2010/09/tuaw-twitteripad-7_thumbnail.jpg" alt="Sign in. Or don't sign in. Either way, it works." title="Sign in. Or don't sign in. Either way, it works." /></a><a href="http://www.tuaw.com/photos/twitter-for-ipad-0/#3327507"><img src="http://www.blogcdn.com/www.tuaw.com/media/2010/09/tuaw-twitteripad-1_thumbnail.jpg" alt="Twitter main window" title="Twitter main window" /></a><a href="http://www.tuaw.com/photos/twitter-for-ipad-0/#3327508"><img src="http://www.blogcdn.com/www.tuaw.com/media/2010/09/tuaw-twitteripad-2_thumbnail.jpg" alt="Looking at a conversation" title="Looking at a conversation" /></a><a href="http://www.tuaw.com/photos/twitter-for-ipad-0/#3327509"><img src="http://www.blogcdn.com/www.tuaw.com/media/2010/09/tuaw-twitteripad-3_thumbnail.jpg" alt="Similar to ..." title="Similar to ..." /></a><a href="http://www.tuaw.com/photos/twitter-for-ipad-0/#3327510"><img src="http://www.blogcdn.com/www.tuaw.com/media/2010/09/tuaw-twitteripad-4_thumbnail.jpg" alt="Built-in browser" title="Built-in browser" /></a></div></div><p style="padding:5px;clear:both;"><a href="http://www.tuaw.com">TUAW</a><a href="http://www.tuaw.com/2010/09/03/tuaw-review-twitter-for-ipad/">TUAW Review: Twitter for iPad</a> originally appeared on <a href="http://www.tuaw.com">The Unofficial Apple Weblog (TUAW)</a> on Fri, 03 Sep 2010 09:00:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br style="clear:both;"></p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://blog.twitter.com/2010/09/twitter-for-ipad-sharing-content-in.html>Read</a>&nbsp;|&nbsp;<a href="http://www.tuaw.com/2010/09/03/tuaw-review-twitter-for-ipad/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.tuaw.com/forward/19619419/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.tuaw.com/2010/09/03/tuaw-review-twitter-for-ipad/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://oqlz.com/tuaw-review-twitter-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony VAIO PCs get BBC iPlayer widget</title>
		<link>http://oqlz.com/sony-vaio-pcs-get-bbc-iplayer-widget/</link>
		<comments>http://oqlz.com/sony-vaio-pcs-get-bbc-iplayer-widget/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:54:55 +0000</pubDate>
		<dc:creator>Sam Kieldsen</dc:creator>
				<category><![CDATA[Apps & Software]]></category>
		<category><![CDATA[BBC iPlayer]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[GPS Navi]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[PC Accessories]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[Sony Vaio]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://188.65.36.75/?p=86843</guid>
		<description><![CDATA[Do you like BBC iPlayer? Are you also too lazy/untech/dumb to open up your web browser and type “bbc.co.uk/iplayer”? Well, if so we’ve got some fantastic news for you: all Sony VAIO computers will now offer a desktop BBC iPlayer widget.
Dubbed iPlayer Desktop, the service allows Sony VAIO users to pre-book a series of upcoming [...]


Related posts:<ol><li><a href="http://electricpig.co.uk/2010/07/17/tech-week-in-photos-pandora-fable-3-sony-vaio-p-series-sony-walkman-e450-and-more/" rel="bookmark" title="Permanent Link: Tech week in photos: Pandora, Fable 3, Sony VAIO P series, Sony Walkman E450 and more!">Tech week in photos: Pandora, Fable 3, Sony VAIO P series, Sony Walkman E450 and more!</a></li><li><a href="http://electricpig.co.uk/2010/06/18/sony-vaio-z-and-y-series-laptops-feature-mifi-style-hotspot/" rel="bookmark" title="Permanent Link: Sony VAIO Z and Y series laptops feature MiFi-style hotspot">Sony VAIO Z and Y series laptops feature MiFi-style hotspot</a></li><li><a href="http://electricpig.co.uk/2010/03/04/sony-vaio-m-leaks-first-sub-300-sony-netbook/" rel="bookmark" title="Permanent Link: Sony Vaio M leaks: first sub £300 Sony netbook">Sony Vaio M leaks: first sub £300 Sony netbook</a></li></ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http://electricpig.co.uk/2010/09/03/sony-vaio-pcs-get-bbc-iplayer-widget/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://electricpig.co.uk/2010/09/03/sony-vaio-pcs-get-bbc-iplayer-widget/&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-86844" href="http://188.65.36.75/2010/09/03/sony-vaio-pcs-get-bbc-iplayer-widget/bbc-iplayer-desktop/"><img class="alignright size-thumbnail wp-image-86844" title="bbc-iplayer-desktop" src="http://188.65.36.75/wp-content/uploads/2010/09/bbc-iplayer-desktop-150x150.jpg" alt="" width="150" height="150" /></a>Do you like <a href="http://www.electricpig.co.uk/2010/05/26/bbc-iplayer-next-gen-tv-streaming-revealed/" >BBC iPlayer</a>? Are you also too lazy/untech/dumb to open up your web browser and type “bbc.co.uk/iplayer”? Well, if so we’ve got some fantastic news for you: all <a href="http://www.electricpig.co.uk/2010/09/02/sony-first-3d-vaio-laptop-incoming-probably-only-in-one-size/" >Sony VAIO</a> computers will now offer a desktop BBC iPlayer widget.</p>
<p><span id="more-86843"></span>Dubbed iPlayer Desktop, the service allows Sony VAIO users to pre-book a series of upcoming shows to be automatically downloaded (Internet connection permitting), as well as access on demand the usual truckload of BBC TV and radio shows. Downloaded content can be watched offline, natch.</p>
